Pricing that protects your margin.
A1 OS is an AI operating system for commercial subcontractors — not job-management software. An AI workforce that finds the right work, protects the commercial position, and runs the business with director control. Variations captured, applications submitted on time, cash tracked every day, and the admin that eats your evenings done overnight as drafts awaiting your approval. Choose your plan below or start a 14-day free trial.
What changes when you switch.
Smaller contractors moving away from spreadsheets.
Established subcontractors.
Businesses paying A1 OS to actively help operate the company.
Multi-company contractors needing custom integrations and SSO.
Additional seats:Management £25/month · Field £5/month · External clients and subcontractors free
Compare every feature.
| Feature | Essential | Professional | A1 Autopilot | Enterprise |
|---|---|---|---|---|
| Price | £99/mo | £249/mo | £499/mo | from £999/mo |
| Management seats | 2 | 5 | 10 | Custom |
| Field seats | 10 | 25 | 50 | Custom |
| External collaborators | Unlimited | Unlimited | Unlimited | Unlimited |
| Projects and contacts | ✓ | ✓ | ✓ | ✓ |
| Site diary | ✓ | ✓ | ✓ | ✓ |
| Photos and evidence | ✓ | ✓ | ✓ | ✓ |
| Snags and basic QA | ✓ | ✓ | ✓ | ✓ |
| Documents and drawings | ✓ | ✓ | ✓ | ✓ |
| Full document control and revisions | — | ✓ | ✓ | ✓ |
| Basic quotes and invoices | ✓ | ✓ | ✓ | ✓ |
| Variations and evidence workflows | — | ✓ | ✓ | ✓ |
| Valuations and payment tracking | — | ✓ | ✓ | ✓ |
| Tender intake and quote generation | — | ✓ | ✓ | ✓ |
| Rate books and pricing templates | — | ✓ | ✓ | ✓ |
| Approval inbox | — | ✓ | ✓ | ✓ |
| Commercial reporting | — | ✓ | ✓ | ✓ |
| Cashflow visibility | — | ✓ | ✓ | ✓ |
| Gmail and Outlook connection | — | ✓ | ✓ | ✓ |
| Calendar integration | — | ✓ | ✓ | ✓ |
| Custom reports and templates | — | ✓ | ✓ | ✓ |
| AI document and email analysis | — | ✓ | ✓ | ✓ |
| AI-drafted quotes, notices and reports | — | ✓ | ✓ | ✓ |
| AI Operator — runs the workforce overnight | — | — | ✓ | ✓ |
| Opportunity discovery and fit assessment (Work Winner) | — | — | ✓ | ✓ |
| Automated inbox triage — drafts, no autonomous send | — | — | ✓ | ✓ |
| Tender monitoring | — | — | ✓ | ✓ |
| Quote and invoice chasing | — | — | ✓ | ✓ |
| Automated management reports | — | — | ✓ | ✓ |
| Multi-project risk and margin intelligence | — | — | ✓ | ✓ |
| Advanced workflows | — | — | ✓ | ✓ |
| API and integration access | — | — | ✓ | ✓ |
| Higher AI allowance | — | — | ✓ | ✓ |
| Priority onboarding and support | — | — | ✓ | ✓ |
| SAML / enterprise SSO | — | — | — | ✓ |
| Custom policies and retention | — | — | — | ✓ |
| Dedicated onboarding | — | — | — | ✓ |
| Custom integrations | — | — | — | ✓ |
| Service guarantees | — | — | — | ✓ |
| Multiple companies or divisions | — | — | — | ✓ |
Before you start your trial.
Start your 14-day free trial today.
Start a 14-day free trial and the AI workforce begins preparing from day one — tenders priced, quotes drafted, chases prepared, variations captured, all as drafts awaiting your approval.